Assignments Comp. Sci. 1
First Semester- 2010
| Date Assigned | Assignments - Start at the bottom of the table- Blue means grades |
Due Date |
| tenative | Midterm Project Poker Dice | 1/22 |
| tenative | Car project | due |
| tenative | N! | Due |
| tenative | Rose Bowl Program | 12/17 |
| tenative | Test Program with Function | 1/16 |
| tenative | Test Chapter 4 and 5 - Friday | 12/12 |
| tenative | Craps2 - Auto roll | 12/5 |
| tenative | Outline chapter 5 | 12/4 |
| tenative | Slot Machine | 12/12 |
| tenative | Group Projects/ Presentations | 12/1 |
| 11/9 | T-shirt program | 11/19 |
| 11/2 | Craps Game | 11/13 |
| 10/22 | Dice program | 10/29 |
| 10/26 | Outline chapter 4 | 11/4 |
| 10/28 | Test chapter 3 | 10/28 |
| 10/27 | Review Question chapter 3 | 10/28 |
| 10/26 | Test Score | 10/29 |
| 10/19 | Car Rental 2 | 10/22 |
| 10/19 | Currency Exchange | 10/22 |
| 10/8 | Outline Chapter 3 | 10/15 |
| 10/8 | Review Questions Chapter 2 | 10/13 |
| 10/4 | BMI project | 10/8 |
| 10/14 | Test Chapter 2 - Tuesday | 10/14 |
| 9/29 | Car Rental | 10/8 |
| Assigned9/24 | Your Choice Assignment Pg 80-82 2.1 or 2.2 or 2.3 | 10/1 |
| Assigned 9/20 | Outline Chapter 2 | 10/1 |
| Assigned 9/20 | Mailing Label | 9/24 - graded |
| Assigned 9/15 | Help Page Program | 9/24 - graded |
| **** 10/1 | Test chapter 1 Friday 10/1 - open notes | 10/1 - graded |
| Assigned 9/20 | Review Questions Chapter 1 | 9/24 - graded |
| Assigned9/13 | GoodBye program | 9/17 - graded |
| Assigned9/10 | Outline chapter 1 | 9/17- graded |
| Assigned 9/3 | Technology Power Point - 12 slides min | Due 9/10 - Presentations this day |
| Assigned 9/1 | Company Logo | Due 9/3 - graded |
Second Semester Assignments 2011- Tenative
| Date Assigned | Assignments- Start at Bottom of Table | Due Date |
| Final Project - Presentations start | 6/11 | |
| Final Project - Final Game | 6/11 | |
| Final Project -check 4 Manuel / power point | 6/5 | |
| Final Project -check 6 | 5/29 | |
| Final Project -check 5 | 5/22 | |
| Final Project -check 4 | 5/15 | |
| Final Project -check 3 | 5/8 | |
| Final Project - check 2 | 5/1 | |
| Final Project - check 1 | 4/24 | |
| Game proposal - power point | 4/1 | |
| 3/18 | Group Project - Presentation | 3/25 |
| 3/8 | Star Field - | 3/19 |
| 3/23tenative | Tank | 4/3 |
| 3/30tenative | Fish 3 | 4/8 |
| 3/15 | Pong | 3/25 |
| tenative | Space Invaders with firing - kill code | |
| 3/4 | Space Invaders with firing action | 3/12 |
| 3/23 | Bouncing Graphic | 3/3 |
| tenative | Database | |
| tenative | StarPatterns | |
| 2/23 | Structures Program | 3/3 |
| 2/17 | Outline chapter 8 | 2/24 |
| 2/16 | Tic-Tac-Toe | 2/24 |
| 2/10 | FishProgram II 2D | 2/18 |
| 2/3 | N! | 2/17 |
| 2/1 | Fish Program I simulation | 2/5 |
| 2/1 | Outline chapter 7 | 2/5 |