Assignments AP
First Semester 2010
| Date Assigned | Assignments - Start at bottom of table | Due Date |
| tentative | Tic Tac Toe | 1/11 |
| 11/30 | Fish Fish Sushi | 12/4 |
| 11/23 | Test score with arrays | 11/15 |
| ******* | Test chapters 8 and 11 | Friday 12/4 |
| 11/17 | Outline chapter 10 | 11/20 |
| tentative | Slot Machine | Due 11/30 |
| 11/9 | N! | 11/18 |
| 11/12 | Craps with Auto roll | Due 11/18 |
| tentative | Test Score | Past due |
| 11/10 | BookSales - shared calculations class | 11/10 |
| tentative | Shirt program | |
| 11/17 | Outline chapter 10 | 11/20 |
| 11/16 | Shapes Program | 11/20 |
| 11/9 | N! | 11/18 |
| 10/29 | Craps -seperate classes | 11/4 |
| 10/28*********** | Test chapter 7 Thursday 28th | 10/28 |
| 10/21 | Dice Program/Random numbers /Probabilities | 10/29 |
| 10/12 | Test Score Program - | 10/25 |
| 10/26 | Boolean truth tables | 10/29 |
| 10/18 | Random numbers | 10/18 |
| 10/12 | Outline chapter 8 and 11 | 10/22 |
| 10/6 **********WEd. | Test Chapter 6 | 10/6 |
| 10/4 | Questions chapter 7, 1-9,12,13 | 10/8 |
| 10/4 | Book Sale program | 10/8 |
| 10/1 | Car Rental Seperate class | 10/1 |
| 9/30 | BMI Seperate class | 10/1 |
| 10/1 | Test chapter 6 Friday | 10/1 |
| 9/22 | Outline chapter 7 | 9/24 |
| 9/22 | Chapter 6 web page | 10/1 |
| 9/22 | Car Rental | 9/24- graded |
| 9/16 | BMI project | 9/22- graded |
| 9/20 | Book Work-Chapter 6 page 165,1-8,10 | 9/24- graded |
| Test Day | Test Friday - 9/17 chapter 1 | 9/17- graded |
| Assigned 9/2 | Outline chapter 6 | 9/10- graded |
| Assgined 9/9 | Mailing Label | 9/9- graded |
| Assgined 9/2 | Outline Chapter1 | 9/8- graded |
| Assigned 9/2 | Questions pg. 20 1-6,8-14,16,20,21 | 9/8- graded |
Second Semester 2011- Tenative
| Date Assigned | Assignments | Due Date |
| 4/28tenative | Final Project - Presentations start | 6/13 |
| 4/28tenative | Final Project - Final Game | 6/12 |
| 4/28tenative | Final Project -check 4 Manuel and power point | 5/30 |
| 4/28tenative | Final Project -check 3 | 5/23 |
| 4/28tenative | Final Project - check 2 | 5/16 |
| 4/28tenative | Final Project - check 1 | 5/9 |
| 4/28tenative | Game proposal - power point | 5/2 |
| 4/14tenative | Tank | 4/25 |
| 4/1tenative | Chess | 4/25 |
| 4/1tenative | Presentation | 4/9 |
| 3/5tenative | Chess Pawns - Knight | 4/2 |
| 3/5tenative | Outline chapter 3 | 3/12 |
| 3/4 | Binary Search comparison | 3/8 |
| 3/8 | Fruit sort | 3/12 |
| 3/1 | Palidrome III - extract palidrome from string longest | 3/5 |
| 2/17 | Palidrome II program - array list | 3/1 |
| 2/16 | Palidrome program | 2/19 |
| 2/1 | Outlines chap9 and chap12 | 2/5 |
| 2/1 | Knight tour | 2/17 |
| 2/1 | String Program | 2/5 |